『台灣版—台灣大學機械系』
books | some solar cars | winner | team list and results |
maps | control & stop | history of WSC | 1996 rules |
1999 team detail list | contact and register | technical doc collection | team introduction |
other links | project discussion | technical supports | sponsors |
title | year | author | price |
Speed of Light : The 1996 World Solar Challenge | 1996 | David M. Roche, Antony E. Schinckel, John W. Storey, clive Huphris | $35.00(amazon) |
Sunracing | 1993 | by Richard King, Melissa King, J. Ward Phillips (Compiler) | ?(amazon) |
Racing With the Sun : The 1990 World Solar
Challenge |
1990 | by Chester R. Kyle | ?(amazon) |
The Leading Edge : Aerodynamic Design of
Ultra-Streamlined Land Vehicles |
1999 | by Goro Tamai | $38.21(amazon) |
Team | Member | Message |
@World Solar Challenge | WSC | 官方網站 |
@World
Solar Challenge 1996 Unofficial Results Page |
WSCN | 1996相片集(非官方) |
@Team Lux (Sunrayce 1999) |
Yale University Solar Car Racing(USA) | |
@Japanese crested ibis | J.C.I | |
@Honda's dream car | Honda(Japen) | |
@CalSol (Sunrayce 1999) |
UC Berkeley (USA) | |
@Stanley (Sunrayce 1999) |
Stanford university(USA) | |
@midnight sun (Sunrayce 1999) (WSC1999) |
University of Waterloo (Canada) | |
@sunswift (WSC 1999) |
University of New South Wales (Australia) | |
@arizona solar team (Sunrayce 1999) |
University of Arizona (USA) | |
@Manta GTX (WSC 1999) |
MIT(USA) |
year | winner | ||
1987 | General Motors |
||
Australian Ford | |||
Ingenieurschule, Biel | |||
1990
|
Ingenieurschule, Biel |
||
Honda R&D |
|||
University of Michigan | |||
1993.11.07 | Honda's R&D |
||
Eng. Col. Biel | |||
Kyocera | |||
1996.10.27 | Honda's dream | ||
sCHooler | |||
Aisol |
|
||
1999
|
Aurora Vehicle Association- Aurora 101 |
||
Queens University Radiance 100 | |||
University of Queensland Sunshark 52 |
1999
Katherine (316km from start) | Open Sunday October 17 | 1100 | Close Sunday October 17 | 1700 |
Dunmarra (633km from start) | Open Sunday October 17 | 1600 | Close Monday October 18 | 1700 |
Tennant Creek (985km from start) | Open Monday October 18 | 1100 | 1600 | |
Alice Springs (1489km from start) | Open Tuesday October 19 | 0800 | 1600 | |
Cadney Homestead (2022km from start) | Open Wednesday October 20 | 0800 | Close Friday October 22 | 1600 |
Glendambo (2439km from start) | 0900 | Close Sunday October 24 | 0900 | |
Port Augusta (2712km from start) | Open Thursday October 21 | 0900 | Close Sunday October 24 | 1600 |
World Solar Challenge Group
|