1999 Team
List
Home
| Team Name | Annesley College |
|---|---|
| Car Name | EOS |
| Car Number | 18 |
| Peter Gubbins | |
| Address | 89 Greenhill Road WAYVILLE SA 5034 |
| Country | Australia |
| Phone | +61 8 8422 2256 |
| Fax | +61 8 8272 0142 |
| pgub@annesley.on.net | |
| Website |
| Team Name | Aoyama Gakuin |
|---|---|
| Car Name | AGU Aglaia |
| Car Number | 5 |
| Yoichi Hayashi | |
| Address | Aoyama Gakuim University College of Science & Eng. 6-16-1 Chitosedai, Selagaya TOKYO, JAPAN 157-8572 |
| Country | Japan |
| Phone | +81 3 5384 6419 |
| Fax | +81 3 5384 6419 |
| yoichi@ee.aoyama.ac.jp | |
| Website |
| Team Name | Aurora |
|---|---|
| Car Name | Aurora 101 |
| Car Number | 101 |
| David Fewchuk | |
| Address | 11th Floor, 60 Collins Street, Melbourne, VIC 3000 |
| Country | Australia |
| Phone | +61 3 9654 7155 |
| Fax | +61 3 9654 2894 |
| davidfew@sirf.com.au | |
| Website | http://www.aurorasolarcar.com |
| Team Name | Central Queensland Uni |
|---|---|
| Car Name | Capricorn Solar Flair |
| Car Number | 23 |
| Team Manager | Peter Wolfs |
| Address | Fac. Of Engineering & Physical Systems, Central QLD University ROCKHAMPTON QLD 4702 |
| Country | Australia |
| Phone | 07 4930 9599 |
| Fax | 07 4930 6984 |
| p.wolfs@cqu.edu.au | |
| Website |
| Team Name | Dripstone High School |
|---|---|
| Car Name | Aquila |
| Car Number | 12 |
| Rod Opie | |
| Address | P O Box 41370 CASUARINA, NT 0811 |
| Country | Australia |
| Phone | 08 8920 2299 |
| Fax | 08 8927 8898 |
| Website |
| Team Name | Futura |
|---|---|
| Car Name | Futura 2 |
| Car Number | 63 |
| Angelo Crisante | |
| Address | Via Savonarola no. 5465127 PESCARA |
| Country | ITALY |
| Phone | +39 0335 8160140 |
| Fax | +39 085 4463028 |
| giuscoia@tin.it | |
| Website | http://space.tin.it/associazioni/giucoia/indexi.htm |
| Team Name | Helios |
|---|---|
| Car Name | |
| Car Number | 59 |
| Pascal Buet | |
| Address | Helios, 13 Rue de Toul 59046 Lille Cedex |
| Country | France |
| Phone | 33+320429951 |
| Fax | 33 +328 384804 |
| bdhelios@hei.fr | |
| Website |
| Team Name | HelioDet |
|---|---|
| Car Name | |
| Car Number | 27 |
| Detlef Schmitz | |
| Address | Sustrisstr.15 80639 Munchen |
| Country | GERMANY |
| Phone | +41 089 17 25 64 |
| Fax | +41 089 178 1062 |
| HelioDet@aol.com | |
| Website | http://neptune.spaceports.com/~svstsm/ |
| Team Name | Jona Sun |
|---|---|
| Car Name | Jona Sun |
| Car Number | 999 |
| Hisahiro Yamamoto | |
| Address | 2-2-9 Omachi Akita City AKITA T010-09Z1 |
| Country | JAPAN |
| Phone | 81-18-865-0009 |
| Fax | 81-18 824 9999 |
| hisahiro@wa2.so-net.jp | |
| Website | http://www.jonasun.com/solarcar/index2.shtml |
| Team Name | Junkyard |
|---|---|
| Car Name | Junkyard |
| Car Number | 16 |
| Yasunori Suzuki | |
| Address | 1-10-14-202 Senzoku Meguro-Isu TOKYO |
| Country | JAPAN |
| Phone | 81-03-3792-1254 |
| Fax | 81-03-3792-1254 |
| yasunori@pop02.odn.ne.jp | |
| Website |
| Team Name | Kanazawa Institute of Technology Yume Kobo |
|---|---|
| Car Name | KIT Golden Eagle |
| Car Number | 3 |
| Koji Tanimura | |
| Address | 7-1 Ohgigaoka Nonoichi ISHIKAWA 921 8501 |
| Country | JAPAN |
| Phone | 0081-76-248-1100 |
| Fax | 0081-76-294-6724 |
| ktanimura@venus.kanazawa-it.ac.jp | |
| Website | http://www2.kanazawa-it.ac.jp/sc/ |
| Team Name | Kashiwa kai-Musashi Tech |
|---|---|
| Car Name | Musashi |
| Car Number | 634 |
| Satoru Iizuka | |
| Address | 223-1-B102 Minamioya Machida TOKYO 194 |
| Country | JAPAN |
| Phone | 81-42-3-723-7798 |
| Fax | 81-42-3-723-7798 |
| satorui@roy.hi-ho.ne.jp | |
| Website |
| Team Name | Kirenjaku |
|---|---|
| Car Name | Kirenjaku IV |
| Car Number | 2001 |
| Shoichi Minamide | |
| Address | 6 Asahikawa, Hokkaido |
| Country | JAPAN |
| Phone | +81 166 54 7934 |
| Fax | +81 166 54 7940 |
| kirenjaku@post.office.ne.jp | |
| Website |
| Team Name | Kormilda College |
|---|---|
| Car Name | Towards Tomorrow |
| Car Number | 13 |
| Derek Hunter | |
| Address | P O Box 241 BERRIMAH, NT 0828 |
| Country | Australia |
| Phone | 08 8922 1611 |
| Fax | 08 8947 0792 |
| dhunter@kormilda.nt.edu.au | |
| Website |
| Team Name | Massachusetts Institute of Technology |
|---|---|
| Car Name | Manta GTx |
| Car Number | 6 |
| Brian B Graham | |
| Address | 77 Massachusetts Avenue Room 4-405, Cambridge, MA 01239 |
| Country | USA |
| Phone | (617) 253-6140 |
| Fax | (617) 253-6914 |
| bbgraham@mit.edu | |
| Website | http://www.mit.edu/activities/solar-cars/ |
| Team Name | Team Newburgh |
|---|---|
| Car Name | NFA Sol Machine II |
| Car Number | 58 |
| Lee Cabe | |
| Address | 201 Fullerton Avenue Newburgh, NEW YORK |
| Country | USA |
| Phone | 914-563-7500 |
| Fax | 914-563-7493 |
| jd863@maristb.marist.edu | |
| Website |
| Team Name | Northern Territory University |
|---|---|
| Car Name | Desert Rose |
| Car Number | 15 |
| Dr Dean Patterson | |
| Address | NT Centre for Energy Research Northern Territory University DARWIN, NT 0909 |
| Country | Australia |
| Phone | 08 8946 6389 |
| Fax | 08 8946 6993 |
| patterson@darwin.ntu.edu.au | |
| Website | http://www.taunet.net.au/murphyb/default.html |
| Team Name | Osaka Sangyo University |
|---|---|
| Car Name | OSU model S |
| Car Number | 24 |
| Hisakazu Fujita | |
| Address | Osaka Sangyo University 3-1-1 Nakagaito Daito-shi Osaka |
| Country | JAPAN |
| Phone | 81-720-75-3001 |
| Fax | 81-720-71-3352 |
| fujita@ojc.osaka-sandai.ac.jp | |
| Website |
| Team Name | Solar Stealth |
|---|---|
| Car Name | Solar Stealth |
| Car Number | 9 |
| Malcolm Stalcup | |
| Address | 2650 Home Avenue COLUMBUS IN 47201 |
| Country | USA |
| Phone | (812) 376 4211 |
| Fax | (812) 376 4699 |
| webmaster@solarstealth.com | |
| Website | http://www.solarstealth.com |
| Team Name | Club Solarcar Denmark |
|---|---|
| Car Name | Solarcar Denmark 3 |
| Car Number | 32 |
| Jens Lange | |
| Address | Mejerivej 10, Nybol, 6400 Sonderborg, Denmark, EU |
| Country | Denmark |
| Phone | +45 7932 1146 |
| Fax | +45 7932 1287 |
| j_lange@post5.tele.dk | |
| Website |
| Team Name | Sunspeed Singapore Polytech |
|---|---|
| Car Name | Sunspeed 1 |
| Car Number | 28 |
| Dr Lee Siu Wai | |
| Address | Department of Electrical Engineering Singapore Polytechnic 500 Dover Road SINGAPORE |
| Country | SINGAPORE |
| Phone | 65-7721576 |
| Fax | 65-772 1972 |
| schew@sp.edu.sg | |
| Website |
| Team Name | Polytech College Shiga SPD |
|---|---|
| Car Name | Polytech Spirit |
| Car Number | 22 |
| Takayuki Nishimura | |
| Address | Kyoto Employment Promotion Centre 70 Shimotonoda minami-ko KYOTO CITY |
| Country | JAPAN |
| Phone | 075-681-5350 |
| Fax | 075-681-3870 |
| nisimura@sec.shiga-pc.ac.jp | |
| Website |
| Team Name | Queens University |
|---|---|
| Car Name | Radiance |
| Car Number | 100 |
| Matt Dawson | |
| Address | Room 305, Fleming Hall, Queens University, Kingston, ONTARIO K7L 3N6 |
| Country | CANADA |
| Phone | 613-533-6682 |
| Fax | 613-533-6678 |
| solar@engsoc.queensu.ca | |
| Website | http://engsoc.queensu.ca/solar/ |
| Team Name | Southern Cross Catholic College |
|---|---|
| Car Name | |
| Car Number | 42 |
| Bill Short | |
| Address | 307 Scarborough Road SCARBOROUGH, QLD 4020 |
| Country | Australia |
| Phone | 07 3880 0800 |
| Fax | 07 3203 6748 |
| Website |
| Team Name | Lake Tuggeranong College |
|---|---|
| Car Name | Spirit of Canberra |
| Car Number | 10 |
| Stewart Clode | |
| Address | P O Box 1188 TUGGERANONG, ACT 2901 |
| Country | Australia |
| Phone | 02 6205 6235 |
| Fax | 02 6205 6202 |
| Stewart.Clode@laketuggeranongs.act.edu.au | |
| Website | http://www.laketuggeranongs.act.edu.au/solar.htm |
| Team Name | Mannum High School |
|---|---|
| Car Name | |
| Car Number | 51 |
| Brenton Roy | |
| Address | Walker Avenue MANNUM, SA 5238 |
| Country | Australia |
| Phone | 08 8569 1503 |
| Fax | 08 8569 1082 |
| mhssolar@hotmail.com | |
| Website |
| Team Name | Solar Motions |
|---|---|
| Car Name | Cascade Cruiser |
| Car Number | 4 |
| Martin Koebler | |
| Address | 47565 Zunic Drive, Fremont, CALIFORNIA 94539 |
| Country | USA |
| Phone | 650-852-7549 |
| Fax | 650-852-4998 |
| koebler.martin@ssd.loral.com | |
| Website | http://www.solarmotions.com |
| Team Name | Southbank University School of ESC |
|---|---|
| Car Name | Mad Dog III |
| Car Number | 41 |
| Mike Duke | |
| Address | 103 Borough Road, LONDON SE24 9DA |
| Country | UK |
| Phone | +44 171 815 7624 |
| Fax | +44 171 815 7699 |
| DUKEMD@SBU.AC.UK | |
| Website | http://www.sbu.ac.uk/solarcar |
| Team Name | Tamagawa Solar Challengers |
|---|---|
| Car Name | Tamagawa Super Genbow |
| Car Number | 8 |
| Hiroyuki Obara | |
| Address | 6-1-1 Tarnagawa-gakuen Machida-shi TOKYO 194 |
| Country | JAPAN |
| Phone | +81 (42) 739 8441 |
| Fax | +81 (42) 739 8858 |
| hiroyuki@cosmos.tamagawa.ac.jp | |
| Website |
| Team Name | Tokai Shoyo High School |
|---|---|
| Car Name | Shoyo Falcon |
| Car Number | 1 |
| Shuji Yamada | |
| Address | 3-20-1 Orido Shimizu SHIZUOKA, JAPAN |
| Country | JAPAN |
| Phone | +81 543 34 0726 |
| Fax | +81 543 35 2747 |
| shufalcon@aol.com | |
| Website |
| Team Name | Tokyo Salesian Polytechnic |
|---|---|
| Car Name | Ikuei Neo II |
| Car Number | 65 |
| Prof. Hiroshi Matsuoka | |
| Address | 2-35-11, Igusa, Suginami-ku, TOKYO, 167-0021 |
| Country | JAPAN |
| Phone | +81-813 5310-6211 |
| Fax | +81-813-5310-6200 |
| matsuoka@ikuei-sp.ac.jp | |
| Website |
| Team Name | Tsuruoka National College of Technology |
|---|---|
| Car Name | Green Leaf VI |
| Car Number | 33 |
| Chiaki Kubota | |
| Address | Tsuruoka National College of Technology, Sawada 104 Inooka Tsuruoka YAMAGATA 997-8511 |
| Country | JAPAN |
| Phone | +81 235 25 9075 |
| Fax | +81 235 24 1840 |
| tan@tsuruoka-nct.ac.jp | |
| Website |
| Team Name | South Australian Solar Car Consortium |
|---|---|
| Car Name | NED 26 |
| Car Number | 26 |
| A/Prof Wasim Saman | |
| Address | School of Engineering University of SA, Warrendi Road The Levels, SA 5095 |
| Country | Australia |
| Phone | 08 8302 3008 |
| Fax | 08 8302 3380 |
| wasim.samin@unisa.edu.au | |
| Website | http://www.unisa.edu.au/solarcar/ |
| Team Name | University of QLD |
|---|---|
| Car Name | Sunshark |
| Car Number | 52 |
| Darren Bell | |
| Address | CSEE Department, University of QLD QLD 4067 |
| Country | Australia |
| Phone | 07 3365 3771 |
| Fax | 07 3365 4999 |
| uqsrt@pc.elec.uq.edu.au | |
| Website | http://www.uq.net.au/Sunshark/ |
| Team Name | University of Michigan |
|---|---|
| Car Name | Maize Blaze |
| Car Number | 2 |
| Jed Christiansen | |
| Address | 3411 EECS, 1301 Beal Avenue Ann Arbor, MI 48109-2116 |
| Country | USA |
| Phone | 734-764-2257 |
| Fax | 734-647-4746 |
| jedc@engin.umich.edu | |
| Website | http://www.engin.umich.edu/solarcar/index.html |
| Team Name | University of Minnesota |
|---|---|
| Car Name | Aurora 4 |
| Car Number | 35 |
| Kevin Grotheim | |
| Address | Institute of Technology 111 Church Street SE MINNEAPOLIS MN 55455 |
| Country | USA |
| Phone | 612-626-0599 |
| Fax | 612-624-1398 |
| kevin.p.Grotheim1@tc.umn.edu | |
| Website | http://www.umn.edu/umnsvp |
| Team Name | UNSW Solar Racing Team |
|---|---|
| Car Name | Sunswift II |
| Car Number | 50 |
| Chris Tucker | |
| Address | Room 109, School of Electrical Engineering UNIVERSITY OF NSW, NSW 2052 |
| Country | Australia |
| Phone | 02 9385 5149 |
| Fax | 02 9662 4240 |
| c.tucker@unsw.edu.au | |
| Website | http://www.sunswift.com |
| Team Name | University of Waterloo |
|---|---|
| Car Name | Midnight Sun |
| Car Number | 124 |
| Kirk Nangreaves | |
| Address | Systems Design Engineering University of Waterloo Waterloo, Ontario N2L 3G1 |
| Country | CANADA |
| Phone | 001-519-888-4567-X2978 |
| Fax | 001-519-746-4791 |
| kjnangre@engmail.uwaterloo.ca | |
| Website | http://midsun.uwaterloo.ca/ |
| Team Name | University of Missouri-Rolla |
|---|---|
| Car Name | |
| Car Number | 142 |
| Matt Bohm | |
| Address | University of Missouri-Rolla Solar Car Team 109 Engineering Mgmt ROLLA, MO 65409-0370 |
| Country | USA |
| Phone | |
| Fax | |
| mbohm@umr.edu | |
| Website |
| Team Name | Winston Solar Car Team |
|---|---|
| Car Name | Acclivus |
| Car Number | 1999 |
| Dr Lehman Marks | |
| Address | 5707 Royal Lane DALLAS, TX 75229 USA |
| Country | USA |
| Phone | 214-691-6950 |
| Fax | 214-691-1509 |
| LehmanM743@AOL.COM | |
| Website | http://www.winstonsolar.org |