Team ListHome
1987 World Solar Challenge Teams |
Car No. | Country Team Name |
Car Name | Car No. | Country Team Name |
Car Name |
---|---|---|---|---|---|
Australia | USA | ||||
1 | Australian Geographic Team | Marsupial | 19 | Massachusetts Institute of Technology | |
2 | Warragul Technical School | 32 | John Paul Mitchell Systems | ||
7 | Australian Ford Motor Company | Sunchaser | 88 | General Motors | Sunraycer |
8 | Morphett Vale High School | Photon Flyer | 99 | Crowder College | Star II |
10 | Cisby Solar Steam Team | Germany | |||
11 | Solar Resource Syndicate | 13 | Rolf Disch Team | ||
12 | Chisholm Institute of Technology | Desert Cat | 20 | Detlef Schmitz | |
14 | Alarus | Alarus | 22 | Team Trykowski | |
15 | Darwin Institute of Technology | Desert Rose | Japan | ||
18 | Goodwood High School | 4 | Semiconductor Energy Lab | Southern Cross | |
Switzerland | 5 | Hoxan Corporation | Pheobus II | ||
17 | Engineering College of Biel | Spirit of Biel | 8 | Hama Zero | |
Pakistan | Denmark | ||||
21 | Syed Shafaat | 3 | Chariot of the Sun | Chariot of the Sun |
¡@
1987 World Solar Challenge Final Results |
Position | Team | Race Timer (HRS:MIN) | Avg. Speed (km/hr) | Avg. Speed (mi/hr) |
---|---|---|---|---|
1 | General Motors | 44:90 | 66.90 | 41.57 |
2 | Australian Ford | 67:53 | 44.48 | 27.64 |
3 | Ingenieurschule, Biel | 69:97 | 42.94 | 26.68 |
4 | Australian Geographic | 81:43 | 36.89 | 22.92 |
5 | Darwin Institute of Technology | 95:45 | 31.47 | 19.55 |
6 | Chisholm Institute of Technology | 98:20 | 30.59 | 19.01 |
7 | Solar Resource Syndicate | |||
8 | Massachusetts Institute of Technology | |||
9 | Alarus | |||
10 | Chariot of the Sun | |||
11 | Hoxan Corporation | |||
12 | Morphett Vale High School | |||
13 | Semiconductor Energy Lab | |||
. |
¡@
1990 World Solar Challenge Teams |
|||||
Car No. | Country Team Name |
Car Name | Car No. | Country Team Name |
Car Name |
---|---|---|---|---|---|
¡@ | Australia | ¡@ | ¡@ | USA | |
3 | Graham Davies-Smith | ¡@ | 4 | State of Hawaii-Business & Economic Development Dept. | ¡@ |
8 | Dripstone High School | Aquila | 10 | University of Maryland | Pride of Maryland |
9 | Team Barossa | Team Barossa | 19 | California State University - Los Angeles | Solar Eagle |
11 | Morphett Vale High School | Photon Flyer | 20 | Western Washington University | Viking XX |
12 | Monash University / Melbourne University | Parhelion | 25 | California State Polytechnic Univeristy - Pomona | Solar Flair |
14 | Dimitri Lajovic | Allarus | 31 | University of Oklahoma | Spirit of Oklahoma |
15 | Northern Territory University | Desert Rose | 33 | Crowder College | Star II |
14 | Alarus | Alarus | 35 | University of Michigan | Sunrunner |
15 | Darwin Institute of Technology | Desert Rose | ¡@ | Japan | ¡@ |
18 | Annesley College | EOS | 1 | Honda R&D | Dream |
22 | Star Micronics Pty. Ltd. | Solar Star | 2 | Hirotaka Oyabu | Sofix |
24 | Stanely A. Meyer | ¡@ | 5 | Semiconductor Energy Lab(SEL) | Southern Cross II |
27 | Rendev Solar Team | ¡@ | 6 | HOXAN Corporation | Pheobus III |
30 | Australian Energy Research Laboratory | ¡@ | 17 | Simon Company Ltd. | CSK Simon 90 |
¡@ | New Zealand | ¡@ | 26 | Hajime Yamawaki | Ninja |
898 | Stewart Lister | Solar Kiwi | 29 | Waseda University | ¡@ |
¡@ | England | ¡@ | 77 | Kyocera-Kitami Institute of Techology | Blue Eagle |
16 | Phil Farrand | Holy Cheat | 83 | AISOL | Aisol |
¡@ | Switzerland | ¡@ | 92 | Michiro Eguchi | Solar Japan |
100 | Engineering College of Biel | Spirit of Biel II | 101 | Nobuaki Hosokawa | Ryu Sei Go |
¡@ | Canada | ¡@ | ¡@ | Denmark | ¡@ |
7 | Delta Solar Team Inc. | ¡@ | 23 | Sonderborg Teknikum | Grundfos/Solvogn Danmark |
28 | Queen's University, Kingston | Sun Quest | ¡@ | Germany | ¡@ |
¡@ | ¡@ | ¡@ | 21 | Helio Det 1 | ¡@ |
¡@
1990 World Solar Challenge Final Results |
||||
Position | Team | Race Timer (HRS) | Avg. Speed (km/hr) | Avg. Speed (mi/hr) |
---|---|---|---|---|
1 | Ingenieurschule, Biel | 46.13 | 65 | 41 |
2 | Honda R&D | 55.00 | 55 | 34 |
3 | University of Michigan | 57.25 | 53 | 33 |
4 | Hoxan | 57.35 | 53 | 33 |
5 | Western Washington University | 58.20 | 54 | 32 |
6 | Austrailian Energy Research Laboratory | 59.90 | 50 | 31 |
7 | University of Maryland | 60.71 | 50 | 31 |
8 | Crowder College | 62.96 | 48 | 30 |
9 | Barossa | 63.29 | 48 | 30 |
10 | California State University - Los Angeles | 67.76 | 44 | 28 |
11 | California State Polytechnic University - Pomona | 68.03 | 44 | 28 |
12 | Northern Territory University | 69.61 | 43 | 27 |
13 | Monash University / Melbourne University | 69.81 | 43 | 27 |
14 | Kyocera | 71.38 | 42 | 26 |
15 | Star Micronics Pty Ltd. | 80.06 | 38 | 23 |
16 | Simon Co Ltd | 90.94 | 33 | 21 |
17 | Dimitri Lajovic | 94.71 | 32 | 20 |
18 | Konawaena High School | 96.21 | 31 | 20 |
19 | Dripstone High School | 96.57 | 31 | 19 |
20 | Annesley College(a) | 96.83 | 31 | 19 |
21 | Hirotaka Oyabu(a) | 96.83 | 30 | 19 |
22 | Wasada Univ.(a) | 96.83 | 30 | 19 |
23 | Stewart Lister(a) | 96.83 | 29 | 18 |
24 | Queens University(a) | 96.83 | 26 | 16 |
25 | Aisin Seiki Co/AISOL(a) | 96.83 | 25 | 16 |
26 | Yamawaki(a) | 96.83 | 22 | 14 |
27 | Solar Research Association | 96.83 | 21 | 13 |
28 | Semiconductor Energy Lab | 96.83 | 21 | 13 |
29 | Helio | 96.83 | 20 | 13 |
30 | Michiro Eguchi | 96.83 | 19 | 12 |
31 | Sonderborg Teknikum(b) | |||
32 | Morphett Value High School | retired | 16 | 10 |
33 | Phil Farrand | retired | 12 | 8 |
34 | Nobuaki Hosokawa | retired | 3 | 2 |
35 | Mark Jensen | retired | 13 | 8 |
36 | University of Oklahoma | retired | 0 | 0 |
¡@
¡@
1993 World Solar Challenge Entry List |
|||||
Car No. | Country Team Name |
Car Name | Car No. | Country Team Name |
Car Name |
---|---|---|---|---|---|
¡@ | Japan | ¡@ | ¡@ | USA | |
2 | Honda R&D | Dream | 9 | San Diego State University | SDSU Suntrakker |
3 | Hokuriku Electric Power Co. | **Hokuden Phoenix** | 10 | Rochester Institute of Technology | SpiRIT |
7 | Panda-san | Hosokawa-Go | 19 | California State University - Los Angeles | Solar Eagle II |
17 | Team Doraemon | Solaemon-Go | 25 | California State Polytechnic Univeristy - Pomona | Intrepid |
23 | Nissan Motor Company | Sun Favor | 28 | Team New England | TNE-II |
24 | JCJC Solar Car Club | phi ohm sigma II | 31 | University of Oklahoma | Spirit of Oklahoma |
36 | Sofix | Sofix | 34 | George Washington University | SunForce I |
38 | Mino Solar Special III | Mino Solar III | 35 | University of Michigan | Maize & Blue |
39 | Mabuchi Sun Power Team | Let's Sunjoy | 37 | Konawaena High, Hawaii | ¡@ |
40 | Hokkaido Automotive College | Sulis IV | 101 | Stanford University | Afterburner |
44 | Le Soleil | Le Soleil | 150 | Villanova University | Solarcat III |
51 | Tokai University | Tokai-51SR | 8 | Dripstone High School | Aquila |
55 | Waseda University | Sky Blue Waseda | 12 | Monash University Melbourne University | Solution |
56 | Toyota Motor Corporation | Toyota56 | 13 | Northern Territory Institute of T.A.F.E. | Trader |
77 | Kyocera | Son of Sun | 15 | Northern Territory University | Desert Rose |
151 | Zero to Darwin | Be-Pal III | 22 | Team Alarus / D.E. Lajivic | Alarus |
320 | Solar Japan | Mainichi-Go | 18 | Annesley College | EOS |
555 | Ashiya University | Sky-Ace | 41 | Mitcham Girls High School | ISIS |
599 | Laughin Sun Racing | Evolution93/B | 30 | Aurora Vehicles Association | Aurora Q1 |
0 | Hama Yumeka/ Yutaka Tomida | Hama Yumeka | 111 | Morphett Vale High School | Photon Flyer |
¡@ | England | ¡@ | 888 | Meadowbank T.A.F.E | Sunseeker |
20 | Battery Vehicle Society | ¡@ | ¡@ | Switzerland | ¡@ |
29 | Solar Flair / Phil Farrand | Solar Flair | 1 | Engineering College of Biel | Spirit of Biel III |
50 | T.R. 50 / J.G. Riches | TR50 | 16 | Dominic de Vries | Heliox |
¡@ | New Zealand | ¡@ | ¡@ | Canada | ¡@ |
6 | Philips Solar Kiwi / Stewart Lister | Solar Kiwi | 93 | University of Western Ontario | SunStang |
¡@ | Denmark | ¡@ | ¡@ | Brazil | ¡@ |
32 | Sonderborg Teknikum | Solgon Danmark | 88 | The Banana Enterprise | Banana Enterprise |
¡@ | Korea | ¡@ | ¡@ | Mexico | ¡@ |
5 | KIA Motors | ConSole to the Future | 11 | Tonatiuh / Beatriz Padilla | Tonatiuh |
¡@ | Germany | ¡@ | ¡@ | Puerto Rico | ¡@ |
21 | Detlef Schmitz | Helio Det 2 | 4 | University of Puerto Rico | Discovery 500 |
¡@ | Russia | ||||
46 | Dr. Alexandr Popolov | Moscow |
¡@
1993 World Solar Challenge Final Results |
||||
Position | Team | Race Timer (HRS:MIN) | Avg. Speed (km/hr) | Avg. Speed (mi/hr) |
---|---|---|---|---|
1 | Honda R&D | 35:28 | 84.96 | 52.79 |
2 | Eng. Col. Biel | 38:30 | 78.27 | 48.64 |
3 | Kyocera | 42:35 | 70.76 | 43.97 |
4 | Wazeda University | 42:50 | 70.35 | 43.71 |
5 | Aurora Vehicles | 43:00 | 70.08 | 43.55 |
6 | Toyota | 46:34 | 64.71 | 40.21 |
7 | Northern Territory University | 46:50 | 64.34 | 39,98 |
8 | California Polytechnic University - Pomona | 47:21 | 63.64 | 39.54 |
9 | George Washington University | 47:46 | 63.08 | 39.20 |
10 | Zero 2 Darwin | 48:38 | 61.96 | 38.50 |
11 | University of Michigan | 49.07 | 61.35 | 38.12 |
12 | Nissan Motor Company | 50:21 | 59.85 | 37.19 |
13 | California State University - Los Angeles | 50:37 | 59.53 | 36.99 |
14 | Standford University | 51:38 | 58.36 | 36.26 |
15 | Team Philips Solar Kiwi | 60:36 | 49.72 | 30.90 |
16 | Mabuchi Motor | 60:57 | 49.44 | 30.72 |
17 | Team Sofix | 64:56 | 46.41 | 28.84 |
18 | Toaki University | 74:22 | 40.52 | 25.18 |
19 | Monash / Melborne University | 74:50 | 40.27 | 25.02 |
20 | Laughing Sun | 75:48 | 39.75 | 24.70 |
21 | Mino Family | 76:21 | 39.47 | 24.53 |
22 | University of Okalahoma | 79:37 | 37.85 | 23.52 |
23 | Sonderborg Tekikum | 79:43 | 37.80 | 23.49 |
24 | Ashiya University | 79:48 | 37.76 | 23.46 |
25 | Dripstone High School | 81:17 | 37.76 | 23.03 |
26 | Panda-san | 84:15 | 35.77 | 22.23 |
27 | Team Solar Flair | 84:57 | 35.47 | 22.04 |
28 | KIA Motors | 85:27 | 35.26 | 21.91 |
29 | Team Alarus | 86:42 | 34.76 | 21.50 |
30 | Annesley College | 87:35 | 34.48 | 21.38 |
31 | Hokuriku Electric | 89:47 | 33.56 | 20.85 |
32 | Hokkaido Auto | 87:30 | 32.08 | 19.93 |
33 | Team Doraemon | 79:50 | 34.77 | 21.61 |
34 | Solar Japan | 80:10 | 31.73 | 19.72 |
35 | Mitcham Girls High School | 80:10 | 27.39 | 17.02 |
36 | Morphett Vale High School | 67:13 | 31.33 | 19.47 |
37 | University of Puerto Rico | 62:36 | 30.08 | 18.69 |
38 | Team New England | 53:02 | 28.13 | 17.48 |
39 | Le Soleil | 56:34 | 26.38 | 16.39 |
40 | University of Western Ontario | 63:51 | 23.37 | 14.52 |
41 | Team TR50 | 71:20 | 20.92 | 13.00 |
42 | San Diego State University | 52:10 | 20.55 | 12.77 |
43 | Northern Territory Institute of T.A.F.E | 37.34 | 26.22 | 16.29 |
44 | Meadowbank T.A.F.E. | 26:17 | 24.05 | 14.94 |
45 | Villanova University | 20:50 | 15.07 | 9.36 |
46 | JCJS Solar Car | 21:55 | 14.33 | 8.90 |
47 | Banana Enterprise | 16:40 | 15.12 | 9.40 |
48 | Hama Yumeka | 15:25 | 15.03 | 9.34 |
49 | Team Heliox | 08:23 | 24.69 | 15.34 |
50 | Team Moscow | 03:35 | 9.77 | 6.07 |
51 | Team Holy Cheat | 00:00 | 0.00 | 0.00 |
Teams that have a light blue background are ones that retired before completing the Darwin to Adelaide route |
¡@
1993 World Solar Challenge Awards |
|||
Outright | Silicon/Silver Zinc Class | ||
---|---|---|---|
1 | Honda R&D Dream | 1 | Honda R&D Dream |
2 | Ingenieurschule, Biel Spirit of Biel/BienneIII | 2 | Ingenieurschule, Biel Spirit of Biel/BienneIII |
3 | Kyocera Son of Sun | 3 | Kyocera Son of Sun |
Schools, Private Class | Two Seater Class | ||
1 | Team Philips Solar Kiwi Philips Solar Kiwi | 1 | California State Polytechnic University - Pomona Intrepid |
2 | Monash/Melbourne University Solution | 2 | Stanford University Sunburner |
3 | Sonderborg Teknikum Solvogn Danmark | 3 | Team Alarus Alarus |
Silicon/Lead Acid | |||
1 | Team Sofix Sofix | ||
2 | Team Solar Flair Solar Flair | ||
3 | KIA Motors ConSole to the Future | ||
1993 World Solar Challenge Awards |
¡@
¡@
1996 World Solar Challenge Teams |
|||||
Car No. | Country Team Name |
Car Name | Car No. | Country Team Name |
Car Name |
¡@ | Australia: |
¡@ | ¡@ | Japan: |
¡@ |
5 | Lake Tuggeranong College | Spirit Canberra | 1 | Honda R&D Co. Ltd. | Dream |
12 | Dripstone High School | ¡@ | 3 | Aisin Seiki Co. Ltd. | Aisol |
13 | Kormilda College | ¡@ | 6 | Hokkaido Automo. Eng. College | Sulis V |
18 | Annesley College | ¡@ | 7 | Panda - San '96 | ¡@ |
101 | Aurora Vehicle Association | Aurora Q1 | 10 | T.H.S. Tokai University | ¡@ |
42 | Shalom Catholic College | Goodlife Bug | 17 | Tokai Uni. Research & Info. | ¡@ |
99 | University of N.S.W. | Sun Swift | 19 | Akita Solar Car Club | Hama Zero |
15 | Northern Territory University | Desert Rose | 20 | Mino Family Team | ¡@ |
52 | The University of Queensland | SunShark | 23 | Waseda University | Waseda |
¡@ | Meadowbank TAFE | ¡@ | 24 | O.S.U (Simon) | Simon |
¡@ | ¡@ | ¡@ | 33 | Mitsubishi Materials Corp. | Mitubishi |
¡@ | USA: | ¡@ | 45 | Nippon Electronics College | Sonec |
---|---|---|---|---|---|
11 | Los Altos High School | ¡@ | 55 | Solar Mainchi | |
14 | Univ. Mass Lowell | ¡@ | 60 | Tokyo Salesian Polytechnic | Ikuei Neo II |
16 | Univ. California Berkeley/Stanford | Afterburner | 88 | Japanese Crested Ibis | |
26 | T.J. Eckert | ¡@ | 320 | Michiro Eguchi | |
62 | Colorado Solar Racers | ¡@ | 599 | Ichiro Sakurada | |
371 | Purdue Univ. Solar Racing Team | ¡@ | 777 | Team Kataro | Kira Kira |
1996 | Winston School | ¡@ | 999 | Team Jona Sun | Jona Sun |
¡@ | San Diego State University | ¡@ | 2001 | Team Kirenjaku | Kirenjaku |
¡@ | Bill Mckown | ¡@ | ¡@ | Hama (Zero), Hajime Yamawaki | ¡@ |
¡@ | ¡@ | ¡@ | |||
¡@ | Canada: | ¡@ | ¡@ | Ashiya University | ¡@ |
66 | Team Northern Sun | Northern Sun | ¡@ | Nikki Seed Project Team | ¡@ |
96 | Univ. of Western Ontario | Sunstang | ¡@ | Yokohama National University | ¡@ |
100 | Queen's University, Ontario | ¡@ | ¡@ | Sofix Solar Car Team | |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | Denmark: | ¡@ | ¡@ | France: | ¡@ |
32 | Soenderborg Teknikum | Solvogn Danmark | 8 | Association Helios | Helios |
¡@ | ¡@ | ¡@ | 400 | France for W.S.C. | Heliotrope |
¡@ | New Zealand: | ¡@ | ¡@ | Indonesia: | ¡@ |
111 | Solar Kiwi Consortium 1996 | ¡@ | ¡@ | Institut Teknologi Malaysia | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | Malaysia: | ¡@ | ¡@ | Brazil: | ¡@ |
2020 | Universiti Teknologi Malaysia | ¡@ | 53 | SunBa Solar Car Team | SunBa |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | Mexico: | ¡@ | ¡@ | Italy: | ¡@ |
29 | Mexico Team | ¡@ | 63 | Firm Cristante | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | England: | ¡@ | ¡@ | Germany: | |
4 | Team Holy Cheat II | ¡@ | 21 | Detlef Schmitz | |
9 | South Bank University | ¡@ | |||
¡@ | Switzerland: | ¡@ | |||
2 | Schooler | ||||
¡@ | Scuola dei technici d d'arti |
¡@
1996 World Solar Challenge Final Overall Standings |
||||||
Place | Car no. | Car Name | Time and Day of finish | TOTAL Travel Time to Date (hr:mm) | Average Speed for Total Distance (km/h) | Total Distance Travelled |
---|---|---|---|---|---|---|
1 | 1 | Honda Dream | Finished @ 17:26 / 30th |
33:32 | 89.76 | 3010 |
2 | 2 | sCHooler | Finished @ 10:10 / 31st |
35:00 | 86.00 | 3010 |
3 | 3 | Aisol | Finished @ 12:26 / 31st |
37:18 | 80.70 | 3010 |
4 | 33 | Mitsubishi | Finished @ 11:17 / 1st |
45:07 | 66.72 | 3010 |
5 | 52 | Sunshark | Finished @ 12:34 / 1st |
46:24 | 64.87 | 3010 |
6 | 23 | Waseda | Finished @ 12:48 / 1st |
46:38 | 64.55 | 3010 |
7 | 15 | Desert Rose | Finished @ 14:12 / 1st |
48:02 | 62.66 | 3010 |
8 | 24 | Simon | Finished @ 16:02 / 1st |
49:52 | 60.36 | 3010 |
9 | 99 | Sunswift | Finished @ 13:42 / 2nd |
56:32 | 53.24 | 3010 |
10 | 60 | Ikuei Neo ll | Finished @ 09:36 / 3rd |
61.26 | 49.00 | 3010 |
11 | 100 | Queens Uni | Finished @ 09:39 / 3rd |
61.29 | 48.96 | 3010 |
12 | 96 | Sunstang | Finished @ 12:09 / 3rd |
63.59 | 47.04 | 3010 |
13 | 10 | Tokai HS | Finished @ 13:45 / 3rd |
65.35 | 45.90 | 3010 |
14 | 20 | Mino Family | Finished @ 15:07 / 3rd |
66.57 | 44.96 | 3010 |
15 | 17 | Tokai Uni | Finished @ 15:20 / 3rd |
67.10 | 44.81 | 3010 |
16 | 5 | Spirt Canberra | Finished @ 15:25 / 3rd |
67.15 | 44.76 | 3010 |
17 | 88 | Crested Ibis | Finshed @ 16:01 / 3rd |
67.51 | 44.36 | 3010 |
18 | 53 | SunBa | Finished @ 16:01 / 3rd |
68.43 | 43.80 | 3010 |
19 | 777 | Kira Kira | Finished @ 17:46 / 3rd |
70.12 | 42.88 | 3010 |
20 | 8 | Helios | Finished @ 09:59 / 4th |
70.49 | 42.50 | 3010 |
21 | 400 | Heliotrope | Finished @ 10:41 / 4th |
71.31 | 42.90 | 3010 |
22 | 6 | Sulis V | Finished @ 11:32 / 4th |
72.22 | 41.59 | 3010 |
23 | 2001 | Kirenjaku | Finished @ 12:27 / 4th |
73.17 | 41.07 | 3010 |
24 | 45 | Sonec | Finished @ 12:44 / 4th |
73.34 | 40.91 | 3010 |
25 | 16 | Afterburner | Finished @ 13:27 / 4th |
74.17 | 40.52 | 3010 |
26 | 32 | Solvogn Danmark | Finished @ 13:31 / 4th |
74.21 | 40.48 | 3010 |
27 | 66 | Northern Sun | Finished @ 13:35 / 4th |
74.25 | 40.45 | 3010 |
28 | 999 | Jona Sun | Finished @ 15:09 / 4th |
75.59 | 39.61 | 3010 |
29 | 49 | Yokohama Toys | Finished @ 10:14 / 5th |
80:04 | 37.59 | 3010 |
30 | 69 | Pumpkinseed | Finished @ 12:54 / 5th |
82:44 | 36.38 | 3010 |
31 | 18 | Annesley College | Finished @ 14:01 / 5th |
83:51 | 35.90 | 3010 |
32 | 9 | Mad Dog | Finished @ 14:14 / 5th |
84:04 | 35.80 | 3010 |
¡@ | 11 | Los Altos | North of Adelaide | ¡@ | ¡@ | ¡@ |
¡@ | 19 | Hama zero | North of Adelaide | ¡@ | ¡@ | ¡@ |
¡@ | 29 | Mexico Team | withdrawn | ¡@ | ¡@ | 1927.2 |
¡@ | 21 | Detlef Schmitz | withdrawn | ¡@ | ¡@ | 1690 |
¡@ | 4 | Team Holy Cheat | withdrawn | ¡@ | ¡@ | ¡@ |
¡@ | 12 | Dripstone | withdrawn | ¡@ | ¡@ | ¡@ |
¡@ | 13 | Kormilda | withdrawn | ¡@ | ¡@ | ¡@ |
¡@ | 1996 | Winston School | withdrawn | ¡@ | ¡@ | ¡@ |
¡@ | 63 | Firm Chrisante | withdrawn | ¡@ | ¡@ | ¡@ |
¡@ | 2020 | University Teknoligi | withdrawn | ¡@ | ¡@ | ¡@ |
¡@ | 42 | Goodlife Bug | withdrawn | ¡@ | ¡@ | ¡@ |
¡@ | 7 | Panda San | withdrawn | ¡@ | ¡@ | ¡@ |
¡@ | 101 | Aurora | withdrawn | ¡@ | ¡@ | ¡@ |
¡@ | 22 | Poli Solar | withdrawn | ¡@ | ¡@ | ¡@ |
¡@
1996 World Solar Challenge Awards |
|||
Outright | Silicon/Silver Zinc Class | ||
---|---|---|---|
1 | Honda R&D Dream | 1 | Honda R&D Dream |
2 | United High Schools of Biel sCHooler | 2 | United High Schools of Biel sCHooler |
3 | Aisin Seiki Co Ltd Aisol III | 3 | Aisin Seiki Co Ltd Aisol III |
School Class | Private Class | ||
1 | University of Queensland SunShark | 1 | Mino Family Team Mino Family IV |
2 | University of New South Wales Sunswift | 2 | SunBA Solar Car Team SunBA |
3 | McGill University Team Northern Sun Northern Sun | 3 | Team Kataro Kira Kira Fighter III |
Silicon/Lead Acid | |||
1 | University of Queensland SunShark | ||
2 | University of New South Wales Sunswift | ||
3 | McGill University Team Northern Sun Northern Sun | ||
School Awards | Special Prizes | ||
School of Asia | Tokai Technical High School Tokai Falcon | Amorphous Class | Japanese Crested Ibis Fine |
School of the Americas | Los Altos High School Sun Shadow | Renewable Materials Award | Team Jona Sun Jona Sun |
School of Europe | Association of Helios Helios | Mal Trainer Battler Award | South Bank University Mad Dog |
School of Australia | Annesley College EOS | GM Sunrayce Award for Technical Innovation | University of Queensland SunShark |
¡@ | ¡@ | Katherine Clunies Ross Award | Los Altos High School Solar Shadow |
1993 World Solar Challenge Awards |
1999 World Solar Challenge TeamsEntrants for 1999 World Solar Challenge |
TEAM | COUNTRY | CAR NAME | NUMBER | CLASS |
---|---|---|---|---|
Annesley College | Australia | EOS | 18 | Secondary School |
Aoyama Gakuin | Japan | AGU Aglaia | 5 | Cut-out Class |
Aurora | Australia | Aurora 101 | 101 | Silicon/Exotic |
Central Queensland University | Australia | Capricorn Solar Flair | 23 | Silicon |
Club Solar Car | Denmark | Solar Car Denmark 3 | 34 | Secondary School |
Dripstone High School | Australia | Aquila | 12 | Secondary School |
Futura | Italy | Futura 2 | 63 | Private |
Helios | France | Helios 2 | 59 | Silicon/Exotic |
Helio Det | Germany | Helio Det-4 | 27 | Private |
Jona Sun | Japan | Jona Sun | 999 | Private |
Junkyard | Japan | Junkyard | 16 | Private |
Kanazawa Institute of Technology | Japan | KIT Golden Eagle | 3 | Silicon/Exotic |
Kashiwa kai-Musashi Tech | Japan | Musashi | 634 | Cut-out Class |
Kirenjaku | Japan | Kirenjaku IV | 2001 | Private |
Kormilda College | Australia | Towards Tomorrow | 13 | Secondary School |
Lake Tuggeranong College | Australia | Spirit of Canberra | 10 | Silicon/Exotic |
Mannum High School | Australia | ¡@ | 51 | Secondary School |
Massachussetts Institute of Technology | USA | Manta GTX | 6 | Cut-out Class |
Newburgh Sol Machine II | USA | NFA | 58 | Secondary School |
Northern Territory University | Australia | Desert Rose | 15 | Silicon/Exotic |
Osaka Sangyo University | Japan | OSU Model S | 24 | Silicon/Exotic |
Queen's University | Canada | Kinetic | 100 | Silicon/Exotic |
SA Solar Car Consortium | Australia | NED | 26 | Silicon |
Shiga SPD Polytech College | Japan | Polytech Spirit | 22 | Silicon/Exotic |
Solar Stealth | USA | Solar Stealth | 9 | Secondary School |
Sunspeed Singapore Polytech | Singapore | Sunspeed 1 | 28 | Silicon |
Southern Cross Catholic College | Australia | ¡@ | 42 | Secondary School |
Solar Motions | USA | Cascade Cruiser | 4 | Cut-out Class |
Southbank University of ESC | UK | Mad Dog III | 41 | Silicon/Exotic |
Tamagawa Solar Challengers | Japan | Tanagawa Super Genbow | 8 | Silicon/Exotic |
Tokai Shoyo High School | Japan | Shoyo Falcon | 1 | Secondary School |
Tokyo Salesian Polytechnic | Japan | Ikuei Neo II | 65 | Silicon |
Tsuroka National College of Technology | Japan | Green Leaf IV | 33 | Silicon |
University of Queensland | Australia | Sunshark | 52 | Silicon/Exotic |
University of Michigan | USA | Maize Blaze | 2 | Silicon/Exotic |
University of Minnesota | USA | Aurora 4 | 35 | Cut-out Class |
University of Missouri-Rolla | USA | ¡@ | 142 | Cut-out Class |
University of New South Wales | Australia | Sunswift II | 50 | Silicon/Exotic |
University of Waterloo | Canada | Midnight Sun | 124 | Cut-out Class |
Winston Solar Car Team | USA | Acclivus | 1999 | Secondary School |
¡@
1999 World Solar Challenge Final Overall Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Car # | Car Name | Through | Time In | Time Out | KM | Total Travel Time | Average Speed |
1 | 101 | Aurora 21/10 | Angle Vale | 4.36 | 2998.7 | 41hrs. 06mins | 72.96 km/ph | |
2 | 100 | Radiance 21/10 | Angle Vale | 5.03 | 2998.7 | 41hrs. 33mins | 72.12 km/ph | |
3 | 52 | Sunshark 22/10 | Angle Vale | 8.20 | 2998.7 | 41hrs. 50mins | 71.86 km/ph | |
4 | 15 | Desert Rose 22/10 | Angle Vale | 8.44 | 2998.7 | 42hrs. 14mins | 71.00 km/ph | |
5 | 3 | KIT Golden Eagle 22/10 | Angle Vale | 11.03 | 2998.7 | 44hrs. 33mins | 67.31 km/ph | |
6 | 8 | Tamagawa Super Genbow 22/10 | Angle Vale | 11.56 | 2998.7 | 45hrs. 26mins | 66.00 km/ph | |
7 | 10 | Spirit of Canberra 22/10 | Angle Vale | 12.01 | 2998.7 | 45hrs. 31mins | 65.86 km/ph | |
8 | 6 | Manta GTX 22/10 | Angle Vale | 12.04 | 2998.7 | 45hrs. 34mins | 65.81 km/ph | |
9 | 2 | Maize Blaze 22/10 | Angle Vale | 2.04 | 2998.7 | 47hrs. 34mins | 63.04 km/ph | |
10 | 24 | OSU Model S 22/10 | Angle Vale | 2.51 | 2998.7 | 48hrs. 21mins | 62.02 km/ph | |
11 | 4 | Cascade Cruiser 22/10 | Angle Vale | 2.51 | 2998.7 | 48hrs. 21mins | 62.02 km/ph | |
12 | 58 | Helios 22/10 | Angle Vale | 5.32 | 2998.7 | 51hrs. 24mins | 58.34 km/ph | |
13 | 1 | Shoyo Falcon 23/10 | Angle Vale | 9.50 | 2998.7 | 52hrs. 20mins | 57.30 km/ph | |
14 | 26 | NED 23/10 | Angle Vale | 12.43 | 2998.7 | 55hrs. 13mins | 54.31 km/ph | |
15 | 999 | Jona Sun 23/10 | Angle Vale | 1.15 | 2998.7 | 55hrs. 45mins | 53.79 km/ph | |
